Dorrington
38.3013°N, 120.2771°W · 4774 ft (1455 m) · America/Los_Angeles
A Raspberry Pi 4 in a sealed enclosure on the cabin roof reads its instruments and publishes over MQTT every 30 seconds. A Raspberry Pi 5 in Berkeley subscribes across a private network and writes each validated reading to SQLite, which is the actual record. A small agent on that Pi 5 signs batches and pushes them out to Cloudflare, where this site reads them. Neither machine accepts an inbound connection from the internet.
The cabin unit is offline when the cabin is unvisited, so gaps in winter are normal rather than a fault.
Instrument status
3 of 6 instruments reporting. This station is being built in public; channels appear as their hardware is attached.
| Instrument | Device | Location | Status |
|---|---|---|---|
| Anemometer | SparkFun Weather Meter Kit | Mast above the dormer | Online |
| Rain Gauge | SparkFun Weather Meter Kit | Mast above the dormer | Online |
| Wind Vane ADC | ADS1115 · 0x48 | Enclosure back plate | Online |
| Air Quality | PMSA003I · 0x12 | Radiation shield | Awaiting hardware |
| Snow Camera | Pi Camera Module 3 | Behind the second door window, aimed at a banded snow stake | Awaiting hardware |
| Temp / Humidity / Pressure | BME688 · 0x77 | Ambient Weather SRS100LX radiation shield | Awaiting hardware |
| UV and Ambient Light | LTR390 · 0x53 | Enclosure, behind the door window | Awaiting hardware |
Calibration notes
Known limits of these instruments, stated plainly.
- Anemometer: Reed switch on BCM 5. 1.492 mph per Hz.
- Rain Gauge: Tipping bucket on BCM 6. 0.011 in per tip. Totals persisted across restarts.
- Wind Vane ADC: Vane offset -90 deg applied in software (bench-verified against 4 cardinals). R_FIXED still to be trimmed; headings read 1-2% low.
- Air Quality: Not yet attached. Wildfire smoke is the locally relevant use.
- Snow Camera: Phase 1 is hourly daylight stills shipped to the Pi 5. Phase 2 adds OpenCV depth detection.
- Temp / Humidity / Pressure: Not yet attached. TEMP_OFFSET_C still to be measured against a reference.
- UV and Ambient Light: Not yet attached. Behind east-facing glass under pines: a daylight and UV-trend instrument, not a health-grade UV index. Lux is the more useful channel.
Channel availability
Every metric, and what it is waiting on.
| Channel | Unit | Instrument | Status |
|---|---|---|---|
| Dew Point | degC | BME688 | Awaiting hardware |
| Gas Resistance | ohm | BME688 | Awaiting hardware |
| Wind Gust | mph | SparkFun Weather Meter Kit | Reporting |
| Relative Humidity | pct | BME688 | Awaiting hardware |
| Illuminance | lux | LTR390 | Awaiting hardware |
| PM10 | ug/m3 | PMSA003I | Awaiting hardware |
| PM1.0 | ug/m3 | PMSA003I | Awaiting hardware |
| PM2.5 | ug/m3 | PMSA003I | Awaiting hardware |
| Sea-level Pressure | hPa | BME688 | Awaiting hardware |
| Station Pressure | hPa | BME688 | Awaiting hardware |
| Rainfall (interval) | in | SparkFun Weather Meter Kit | Reporting |
| Rainfall Today | in | SparkFun Weather Meter Kit | Reporting |
| Rainfall Total | in | SparkFun Weather Meter Kit | Reporting |
| Rain Rate | in/h | SparkFun Weather Meter Kit | Reporting |
| Snow Depth | in | Pi Camera Module 3 | Awaiting hardware |
| Temperature | degC | BME688 | Awaiting hardware |
| UV Index | index | LTR390 | Awaiting hardware |
| Wind Direction | deg | ADS1115 | Reporting |
| Wind Speed | mph | SparkFun Weather Meter Kit | Reporting |
Data pipeline health
Because a silent failure is worse than a visible one.
Receiving data Newest reading Aug 4, 10:08 AM (2 min ago)
| Time | Accepted | Rejected | Agent | Error |
|---|---|---|---|---|
| Aug 4, 10:08 AM | 63 | 0 | -- | |
| Aug 4, 10:03 AM | 70 | 0 | -- | |
| Aug 4, 9:58 AM | 70 | 0 | -- | |
| Aug 4, 9:53 AM | 63 | 0 | -- | |
| Aug 4, 9:48 AM | 70 | 0 | -- | |
| Aug 4, 9:43 AM | 70 | 0 | -- | |
| Aug 4, 9:38 AM | 63 | 0 | -- | |
| Aug 4, 9:33 AM | 70 | 0 | -- | |
| Aug 4, 9:28 AM | 70 | 0 | -- | |
| Aug 4, 9:23 AM | 70 | 0 | -- | |
| Aug 4, 9:18 AM | 63 | 0 | -- | |
| Aug 4, 9:13 AM | 70 | 0 | -- | |
| Aug 4, 9:08 AM | 70 | 0 | -- | |
| Aug 4, 9:03 AM | 63 | 0 | -- | |
| Aug 4, 8:58 AM | 70 | 0 | -- | |
| Aug 4, 8:53 AM | 70 | 0 | -- | |
| Aug 4, 8:48 AM | 63 | 0 | -- | |
| Aug 4, 8:43 AM | 70 | 0 | -- | |
| Aug 4, 8:38 AM | 70 | 0 | -- | |
| Aug 4, 8:33 AM | 63 | 0 | -- |
Open data
It is a public good or it is nothing.
- /api/current.json — latest reading from every sensor
- /api/series.json — downsampled time series
- /api/readings.csv — raw export
- /api/forecast.json — our forecasts plus NWS, with scoring